ID St Maries
St Maries
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
32 homes for sale in St Maries
- 1/19 19
2 Beds 2 Baths 931 SqFt$199,000New - 1/10 10
3 Beds 2 Baths 1,627 SqFt$225,000New - 1/10 10
3 Beds 1 Bath 1,260 SqFt$149,000New - 1/36 36
3 Beds 1 Bath 1,264 SqFt$299,900Active - 1/49 49
3 Beds 1 Bath 1,776 SqFt$495,000Active - 1/62 62
3 Beds 3.5 Baths 4,497 SqFt$1,080,000Active - 1/26 26
3 Beds 2 Baths 2,228 SqFt$599,500Active - 1/17 17
3 Beds 2 Baths 1,232 SqFt$399,500Price Dropped by $25K - 1/13 13
1 Bath 400 SqFt$343,000Price Dropped by $2K - 1/53 53
4 Beds 2.5 Baths 2,856 SqFt$799,900Price Dropped by $49K - 1/37 37
4 Beds 2 Baths 3,044 SqFt$299,750Price Dropped by $6K333 S 6TH ST, St. Maries, ID 83861
Listed by Coldwell Banker Schneidmiller Realty
Single Family Home
- 1/44 44
4 Beds 2 Baths 1,782 SqFt$415,000Price Dropped by $10K - 1/62 62
3 Beds 2 Baths 1,952 SqFt$625,000Price Dropped by $34K - 1/22 22
4 Beds 2 Baths 2,376 SqFt$333,000Price Dropped by $2K - 1/42 42
2 Beds 1 Bath 1,456 SqFt$257,500Price Dropped by $7K - 1/59 59
5 Beds 3 Baths 3,216 SqFt$1,199,000Price Dropped by $76K - 1/8 8
1 Bath 1,500 SqFt$289,000Active - 1/10 10
44.7 Acres Lot$395,000New - 1/13 13
1.04 Acres Lot$135,000NewNKA Saint Maries River Rd, St. Maries, ID 83861
Listed by St Maries Realty
Single Family Home, Vacant Land
- 1/10 10
$35,000New - 1/14 14
6.9 Acres Lot$150,000New - 1/35 35
0.47 Acres Lot$200,000NewL15 Horn Hooked Estates, St. Maries, ID 83861
Listed by Avalon 24 Real Estate
Single Family Home, Vacant Land
- 1/39 39
0.47 Acres Lot$200,000NewL19 Horn Hooked Estates, St. Maries, ID 83861
Listed by Avalon 24 Real Estate
Single Family Home, Vacant Land
- 1/16 16
0.25 Acres Lot$275,000New
- 1
- 2
